WoW Forever racials for every race
Every race in Forever gets two active and two passive racials. Here are all 40 shown so far: 17 new, 15 changed from Classic. New racials with no icon in the game files yet use a stand-in icon until the beta build on 2026-09-17.
Dwarf
Gnome
Human
Night Elf
Skyborne (Alliance)
Orc
Skyborne (Horde)
Tauren
Troll
Undead
Dwarf Alliance
| Racial | Type | Forever | What it does | Grade and source |
|---|---|---|---|---|
| Active | Changed | Removes and grants immunity to bleeds, poisons and diseases and reduces physical damage taken by 10% for 8 sec. 3 min cooldown (panel slide figures). | OfficialBlizzard: Forever Deep Dive Panel Recap · plus 3 independent reports | |
| Active | Changed | Tracks nearby treasure chests on the minimap and can now stay active alongside other tracking. | OfficialBlizzard: Forever Deep Dive Panel Recap · plus 2 independent reports | |
| Passive | New | With a mace equipped, spell and ability critical strike chance increased by 1%. | OfficialBlizzard: Forever Deep Dive Panel Recap · plus 2 independent reports | |
| Passive | New | Damage dealt to beasts increased by 5%. | OfficialBlizzard: Forever Deep Dive Panel Recap · plus 2 independent reports |
Gnome Alliance
| Racial | Type | Forever | What it does | Grade and source |
|---|---|---|---|---|
| Active | Changed | Breaks roots and snares and grants brief immunity to them. Only one report gives the immunity duration (5 sec). | Verified3 independent reports | |
| Active | New | Your next 3 spells or abilities cost less and deal 10% more damage or healing. | Verified3 independent reports | |
| Passive | Changed | Maximum mana, rage and energy increased by 5% (Classic gave 5% Intellect). | Verified3 independent reports | |
| Passive | Changed | Engineering bonus. Sources conflict: several reports say engineering devices are more reliable; one report says Engineering skill +10 (Classic gave +15 skill). | Unconfirmed3 independent reports |
Human Alliance
| Racial | Type | Forever | What it does | Grade and source |
|---|---|---|---|---|
| Active | New | Instantly removes all stun effects. | Verified3 independent reports | |
| Active | Not stated | Detect stealthed enemies for 20 sec. | Verified3 independent reports | |
| Passive | Changed | With a sword equipped, spell and ability critical strike chance increased by 2% (Classic gave weapon skill instead). | Verified3 independent reports | |
| Passive | Same as Classic | Total Spirit increased by 5%. | Verified3 independent reports |
Night Elf Alliance
| Racial | Type | Forever | What it does | Grade and source |
|---|---|---|---|---|
| Active | New | Critical strike chance increased by 10% for 15 sec. | Verified3 independent reports | |
| Active | Not stated | Enter stealth while standing still. Moving cancels it. | Verified3 independent reports | |
| Passive | Changed | Raises dodge chance and run speed. Sources conflict on dodge: several reports say 1% dodge and 2% run speed; one report says 2% for both. | Unconfirmed3 independent reports | |
| Passive | Not stated | Movement speed while dead (as a ghost) increased by 75%. | Verified3 independent reports |
Skyborne (Alliance) Alliance
| Racial | Type | Forever | What it does | Grade and source |
|---|---|---|---|---|
| Active | New | Glide slowly downward through the air for 10 sec (a slow fall). | Verified3 independent reports | |
| Active | New | Activate a ley line to gain 100% increased health and mana regeneration. Only one report gives a duration (15 sec). Alliance-aligned (High Order) Skyborne only. | Verified3 independent reports | |
| Passive | New | Melee, ranged and spell haste increased by 1%. | Verified3 independent reports | |
| Passive | New | Damage dealt to elementals increased by 5%. | Verified3 independent reports |
Orc Horde
| Racial | Type | Forever | What it does | Grade and source |
|---|---|---|---|---|
| Active | Changed | Attack power and spell power increased by 10% for 15 sec (no healing penalty mentioned). | Verified3 independent reports | |
| Active | New | Immunity to curses and banes plus reduced magic damage taken for 8 sec. | Verified3 independent reports | |
| Passive | Changed | With an axe equipped, spell and ability critical strike chance increased by 1% (Classic gave weapon skill instead). | Verified3 independent reports | |
| Passive | Changed | Stun durations on you reduced by 20% (Classic gave a chance to resist stuns). | Verified3 independent reports |
Skyborne (Horde) Horde
| Racial | Type | Forever | What it does | Grade and source |
|---|---|---|---|---|
| Active | New | Glide slowly downward through the air for 10 sec (a slow fall). | Verified3 independent reports | |
| Active | New | Receive an elemental blessing that increases run speed by 10%. Horde-aligned (Windshaper) Skyborne only. Duration not published. | Verified3 independent reports | |
| Passive | New | Melee, ranged and spell haste increased by 1%. | Verified3 independent reports | |
| Passive | New | Damage dealt to elementals increased by 5%. | Verified3 independent reports |
Tauren Horde
| Racial | Type | Forever | What it does | Grade and source |
|---|---|---|---|---|
| Active | Not stated | Stuns nearby enemies for 2 sec. One report gives up to 5 enemies within 8 yards. | Verified3 independent reports | |
| Active | Changed | Grows bonus herb nodes around you that anyone can gather without Herbalism (Classic was a passive Herbalism skill bonus). | Verified3 independent reports | |
| Passive | New | Movement speed builds the longer you keep moving. No numbers published. | Verified3 independent reports | |
| Passive | Changed | Total health increased by 5% and hit chance increased by 1%. | Verified3 independent reports |
Troll Horde
| Racial | Type | Forever | What it does | Grade and source |
|---|---|---|---|---|
| Active | Changed | Increases your attack and casting speed by 10% for 10 sec. In Classic the bonus scaled from 10 to 30% with missing health. | OfficialBlizzard in-game race selection screen, Troll (official Forever footage) · plus 4 independent reports | |
| Active | New | Regenerates 50% of your maximum Health over a short duration. | OfficialBlizzard in-game race selection screen, Troll (official Forever footage) · plus 3 independent reports | |
| Passive | Same as Classic | Damage dealt versus Beasts increased by 5%. | OfficialBlizzard in-game race selection screen, Troll (official Forever footage) · plus 3 independent reports | |
| Passive | Same as Classic | Health regeneration rate increased by 10%. 10% of total Health regeneration may continue during combat. | OfficialBlizzard in-game race selection screen, Troll (official Forever footage) · plus 3 independent reports |
Undead Horde
| Racial | Type | Forever | What it does | Grade and source |
|---|---|---|---|---|
| Active | Changed | Instantly breaks charm, fear and sleep effects but no longer grants immunity afterwards. 2 min cooldown (panel slide figure). | OfficialBlizzard: Forever Deep Dive Panel Recap · plus 2 independent reports | |
| Active | Changed | Consume a nearby humanoid or undead corpse (5 yd) to restore 7% of health and 7% of mana every 2 sec for 10 sec (35% of each in total). Mana restore is new. 2 min cooldown. | OfficialBlizzard: Forever Deep Dive Panel Recap · plus 3 independent reports | |
| Passive | Same as Classic | Breath lasts 300% longer underwater. Blizzard says it is unchanged. | OfficialBlizzard: Forever Deep Dive Panel Recap · plus 2 independent reports | |
| Passive | New | Your spells and attacks have a 5% chance to drain health from the target, up to 5% of your maximum health. | OfficialBlizzard: Forever Deep Dive Panel Recap · plus 3 independent reports |
